Module Descriptions
If you would like to take a detailed look at the structure of the program, you will find the most important information on the individual modules, including the corresponding courses, forms of instruction, group sizes, qualification goals, course content, key qualifications, participation requirements, examination requirements, forms of examination, and much more.
General Mandatory Modules (42 Credit Points)
|
|||
Code |
Title |
Semester |
Credit Points |
---|---|---|---|
MA-MORO-M01 | Introduction to Mobile Robotics | 1 | 9 |
MA-MORO-M02 | Trajectory Estimation | 1 | 6 |
MA-MORO-M03 | Python for Robotics and Computer Vision | 1 | 6 |
MA-MORO-M04 | Computer Vision | 1 | 9 |
MA-MORO-M05 | Robot Mapping | 2 | 6 |
MA-MORO-M06 | Machine Learning for Robotics | 2 | 6 |
Project Modules (12 Credit Points) | |||
Code |
Title |
Semester |
Credit Points |
MA-MORO-PS | Mobile Robotics Research Part 1 |
2 | 6 |
MA-MORO-PW | Mobile Robotics Research Part 2 |
3 | 6 |
Elective Modules (36 Credit Points) | |||
Code |
Title |
Semester |
Credit Points |
MA-MORO-E01 | Agricultural Robotics and Phenotyping | 2 | 6 |
MA-MORO-E02 | Humanoid Robotics | 2 + 3 | 6 |
MA-MORO-E03 | Modern C++ for Robotics and Computer Vision | 2 | 6 |
MA-MORO-E04 | Robot Learning | 2+3 | 6 |
MA-MORO-E05 | Lab Cognitive Robotics | 2 + 3 | 9 |
MA-MORO-E06 | Lab Humanoid Robots | 2 + 3 | 9 |
MA-MORO-E07 | Lab Vision | 2 + 3 | 9 |
MA-MORO-E08 | Seminar Cognitive Robotics | 2 + 3 | 4 |
MA-MORO-E09 | Seminar Humanoid Robots | 2 + 3 | 4 |
MA-MORO-E10 | Seminar Vision | 2 + 3 | 4 |
MA-MORO-E11 | Seminar Mobile Robotics | 3 | 4 |
MA-MORO-E12 | Advanced Deep Learning | 3 | 6 |
MA-MORO-E13 | Techniques for Self-Driving Cars | 3 | 6 |
MA-MORO-E14 | High Precision Sensing | 3 | 6 |
MA-MORO-E15 | Multi Agent Learning Systems | 3 | 6 |
MA-MORO-E16 | Robot Operating Systems | 3 | 6 |
MA-MORO-E17 | Explainable Machine Learning | 3 | 3 |
Master Thesis (30 Credit Points) | |||
Code |
Title | Semester |
Credit Points |
MA-MORO-MT | Master's Thesis | 4 | 30 |
Ines Barczewski
Study Program Manager
1.005
Nußallee 17
53115 Bonn
© Ines Barczewski
Bernd Binnenbruck
Examination Office
1.004
Nußallee 17
53115 Bonn
© Bernd Binnenbruck